
THE COMMONWEALTH OF AUSTRALIA
Australia is a nation of boundless opportunity and endless potential – it is very much ‘open for business’
Australia’s foreign and trade policy promotes its security and long-term prosperity. It seeks to protect and advance its national interests in a rapidly changing environment, while supporting a stable global order. From establishment, Australia has been integrally involved in global efforts to build peace and security, and a catalyst for promoting global trade and investment liberalisation
Australia prides itself on being a good international citizen, helping in times of crisis and supporting economic development wherever it is needed
Australia is the 4th largest economy in the Asian region and is the 12th largest economy in the world
Australia is replete with opportunities for investment and partnerships whether this be in its proposed International Enterprise Zones development, Infrastructure, Resources, Energy, Food Security and Agribusiness, Mixed Use property assets or general commercial expansion
The infrastructure of government in Australia both Federally and State wide has created a stable and strong base for economic growth and investment. Although the country has a free market economy the contribution of the government is also very significant. This has made the country the second easiest economy for new business and third globally as being the easiest place to get credit for business
Some specifications of Australia and its Economy as at August 2025 :
Full name: The Commonwealth of Australia
Form of Government: Federal Parliamentary Constitutional Monarchy
| Currency | Australian Dollar (AUD) |
| Fiscal year | 1 July – 30 June |
| Trade organisations | APEC, CPTPP, G20, OECD, WTO, RCEP |
| Country group | Advanced economy High-income economy Welfare state |
| Population | Increase 27,466,749 (November 2024) |
| GDP | Increase $1.772 trillion (nominal; 2025) Increase $1.980 trillion (PPP; 2025) |
| GDP rank | 14th (nominal, 2025) 20th (PPP, 2025) |
| GDP growth | 2.1% (2023) 1.0% (2024) 1.6% (2025) |
| GDP per capita | Increase $64,547 (nominal; 2025) Increase $72,138 (PPP; 2025) |
| GDP per capita rank | 11th (nominal, 2025) 23rd (PPP, 2024) |
| GDP by sector | Services: 62.7% Construction: 7.4% Mining: 5.8% Manufacturing: 5.8% Agriculture: 2.8% (2017) |
| Inflation (CPI) | 1.4% (March 2025) |
| Population below poverty line | 13.4% (2020) |
| Gini coefficient | Positive Decrease 33.0 medium (2021) |
| Human Development Index | Decrease 0.946 very high (2022) (10th) Decrease 0.860 very high IHDI (14th) (2022) |
| Corruption Perceptions Index | Steady 75 out of 100 points (2023, 14th rank) |
| Labour force | Increase 14.5 million (September 2024) Increase 77.6% employment rate (Q3-2023) |
| Labour force by occupation | Services: 78.8% Construction: 9.2% Manufacturing: 7.5% Agriculture: 2.5% Mining: 1.9% (2017) |
| Unemployment | Negative increase 4.3% (June 2025) Negative increase 659.6 thousand unemployed (June 2025) Negative increase 10.4% youth unemployment (June 2025; 15 to 24 year-olds) |
| Average gross salary | A$7,890 / $5,454.58 PPP monthly (2022) |
| Average net salary | A$6,076 / $4,200.25 PPP monthly (2022) |
| Main industries | Financial and insurance services Construction Healthcare and social assistance Mining Professional, scientific and technical services Manufacturing |
| External | |
| Exports | A$644.4 billion (2024) |
| Export goods | iron ore, coal, natural gas, gold, aluminium, beef, crude petroleum, copper, meat (non-beef)[18] |
| Main export partners | China 30.4% Japan 11.7% South Korea 6.5% United States 6.2% India 5.5% |
| Imports | A$614.1 billion (2024) |
| Import goods | petroleum, cars, telecom equipment and parts, goods vehicles, computers, medicaments, gold, civil engineering equipment, furniture |
| Main import partners | China 18.8% United States 15.2% Japan 5.2% South Korea 4.2% Thailand 3.9% |
| FDI stock | Inward: $682.9 billion Outward: $491.0 billion (UNCTAD 2018) |
| Current account | Increase A$14.1 billion (2022) |
| Gross external debt | Positive decrease US$2.095 trillion (Q1, 2019) |
| Public finances | |
| Government debt | 66.4% of GDP (October 2021) |
| Foreign reserves | $66.58 billion (31 December 2017 est.) |
| Budget balance | −0.2% (of GDP) (2019) |
| Revenues | A$668.1 billion (2023) |
| Expenses | A$682.1 billion (2023) |
| Economic aid | donor: ODA, $4.09 billion (2022) |
| Credit rating | Standard & Poor’s: AAA Outlook: Stable Moody’s: AAA Outlook: Stable Fitch: AAA Outlook: Stable |